elmmountchess.com

Elm Mount - Club Championship 2009 - Section A - Round 7

Standings

Place Name               Feder Rtg Loc  Score Berg. Wins

  1   MacElligott, Gerry ICU       1963 5     16.50    5
  2   Loughran, John     ICU       1675 4     12.25    3
 3-4  MacDonagh, Alan    ICU       1738 3.5   12.75    1
      Boyle, Bernard     ICU       1774 3.5    9.75    2
 5-7  Fitzsimons, Pat    ICU       1623 3     10.50    2
      Armstrong, Fred    ICU       1656 3      8.75    2
      Barry, Gerry       ICU       1710 3      8.25    2
  8   Tyrrell, Alec      ICU       1699 2      6.75    1

Cross Table

No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8
1. MacElligott, Gerry ICU   * 1 0 1 - 1 1 1
2. Boyle, Bernard ICU   0 * .5 1 1 0 .5 .5
3. MacDonagh, Alan ICU   1 .5 * .5 .5 .5 0 .5
4. Barry, Gerry ICU   0 0 .5 * 1 0 .5 1
5. Tyrrell, Alec ICU   - 0 .5 0 * .5 0 1
6. Loughran, John ICU   0 1 .5 1 .5 * 1 0
7. Armstrong, Fred ICU   0 .5 1 .5 1 0 * 0
8. Fitzsimons, Pat ICU   0 .5 .5 0 0 1 1 *

Elm Mount - Club Championship 2009 - Section B - Round 7

Standings

Place Name               Feder Rtg Loc  Score Berg. Wins

  1   Brinkmann, Steffen ICU       1589 7     18.00    4
  2   Loftus, Sean       ICU       1599 5.5   10.25    3
  3   McCarthy, Pat      ICU       1029 4.5    6.75    0
 4-5  McMorrow, Eugene   ICU       1378 4      4.25    0
      Ffrench, William   ICU       1347 4      4.25    0
 6-8  McGrath, Peter     ICU       1105 0      0.00    0
      Creighton, Terry   ICU       1599 0      0.00    0
      Lynch, David       ICU       1362 0      0.00    0

Cross Table

No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8
1. Loftus, Sean ICU   * 0 + .5 1 + 1 1
2. Brinkmann, Steffen ICU   1 * + 1 1 + 1 +
3. McGrath, Peter ICU   - - * - - - - -
4. McCarthy, Pat ICU   .5 0 + * .5 + .5 +
5. McMorrow, Eugene ICU   0 0 + .5 * + .5 +
6. Creighton, Terry ICU   - - - - - * - -
7. Ffrench, William ICU   0 0 + .5 .5 + * +
8. Lynch, David ICU   0 - - - - - - *

Elm Mount - Club Championship 2009 - Section C - Round 5

Standings

Place Name              Feder Rtg Loc  Score Berg. Wins

  1   Doherty, Francis  ICU       1193 4      7.50    4
  2   Murray, Victor    ICU       1325 3.5    8.25    3
  3   Harrington, Donal ICU       1020 2.5    5.25    1
 4-5  MacGowan, Sean    ICU       1047 2      4.50    2
      Forkin, Hugh      ICU       841  2      3.75    1
  6   Murray, Kevin     ICU       1135 1      2.25    0

Cross Table

No Name Feder Rtg #1 #2 #3 #4 #5 #6
1. Murray, Victor ICU   * 1 1 0 .5 1
2. Doherty, Francis ICU   0 * 1 1 1 1
3. Murray, Kevin ICU   0 0 * 0 .5 .5
4. MacGowan, Sean ICU   1 0 1 * 0 0
5. Harrington, Donal ICU   .5 0 .5 1 * .5
6. Forkin, Hugh ICU   0 0 .5 1 .5 *


Return to Top